Reference our blog post: https://www.santafeag.com/post/wheat-price-discovery to understand why you should watch discovery prices!
Sales Closing Date for all 3 commodities is March 15
Corn Prices:
Feb 3 | $4.65 |
Feb 4 | $4.67 |
Feb 5 | $4.67 |
Feb 6 | $4.68 |
Feb 7 | $4.68 |
Feb 10 | $4.68 |
Feb 11 | $4.68 |
Feb 12 | $4.69 |
Feb 13 | $4.69 |
Feb 14 | $4.70 |
Feb 18 | $4.71 |
Feb 19 | $4.71 |
Feb 20 | $4.72 |
Feb 21 | |
Feb 22 | |
Feb 23 | |
Feb 24 | |
Feb 25 | |
Feb 26 | |
Feb 27 | |
Feb 28 |
Grain Sorghum Prices:
Feb 3 | $4.67 |
Feb 4 | $4.69 |
Feb 5 | $4.69 |
Feb 6 | $4.70 |
Feb 7 | $4.70 |
Feb 10 | $4.70 |
Feb 11 | $4.70 |
Feb 12 | $4.71 |
Feb 13 | $4.71 |
Feb 14 | $4.72 |
Feb 18 | $4.73 |
Feb 19 | $4.73 |
Feb 20 | $4.74 |
Feb 21 | |
Feb 22 | |
Feb 23 | |
Feb 24 | |
Feb 25 | |
Feb 26 | |
Feb 27 | |
Feb 28 |
Soybean Prices:
Feb 3 | $10.63 |
Feb 4 | $10.68 |
Feb 5 | $10.66 |
Feb 6 | $10.66 |
Feb 7 | $10.65 |
Feb 10 | $10.63 |
Feb 11 | $10.62 |
Feb 12 | $10.60 |
Feb 13 | $10.58 |
Feb 14 | $10.58 |
Feb 18 | $10.58 |
Feb 19 | $10.57 |
Feb 20 | $10.58 |
Feb 21 | |
Feb 22 | |
Feb 23 | |
Feb 24 | |
Feb 25 | |
Feb 26 | |
Feb 27 | |
Feb 28 |
ความคิดเห็น